| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | AuthenticAMD
|
| | | CPUID CPU Name | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+
|
| | | CPUID Revision | 00060FB2h
|
| | | Extended CPUID Revision | 00060FB2h
|
| | | AMD Brand ID | 08D1h (Athlon 64 X2 4200+)
|
| | | Platform ID | D5h (Socket AM2)
|
| | | HTT / CMP Units | 0 / 2
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Supported
|
| | | AMD 3DNow! Professional | Supported
|
| | | AMD 3DNowPrefetch | Supported
|
| | | AMD Enhanced 3DNow! | Supported
|
| | | AMD Extended MMX | Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD SSE5 | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | IA Supplemental SSE 3 | Not Supported
|
| | | IA SSE 4.1 | Not Supported
|
| | | IA SSE 4.2 | Not Supported
|
| | | IA AVX | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA AES Extensions | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Not Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Not Supported
|
| | | POPCNT Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SYSCALL / SYSRET Instruction | Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Not Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Not Supported
|
| | | Frequency ID Control | Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Not Supported
|
| | | Software Thermal Control | Supported
|
| | | Temperature Sensing Diode | Supported
|
| | | Thermal Monitor 1 | Not Supported
|
| | | Thermal Monitor 2 | Not Supported
|
| | | Thermal Monitoring | Supported
|
| | | Thermal Trip | Supported
|
| | | Turbo Mode | Not Supported
|
| | | Voltage ID Control | Supported
|
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | CPL Qualified Debug Store | Not Supported
|
| | | Debug Trace Store | Not Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Not Supported
|
| | | Invariant Time Stamp Counter | Not Supported
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Supported
|
| | | Self-Snoop | Not Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Not Supported
|
| | | Virtual Mode Extension | Supported
|
| | | x2APIC | Not Supported
|
| | | XSAVE / XRSTOR Extended States | Not Supported
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000001-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00060FB2-00020800-00002001-178BFBFF
|
| | | CPUID 80000000 | 80000018-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00060FB2-000008D1-0000011F-EBD3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D
|
| | | CPUID 80000003 | 32582034-61754420-6F43206C-50206572
|
| | | CPUID 80000004 | 65636F72-726F7373-30323420-00002B30
|
| | | CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140
|
| | | CPUID 80000006 | 00000000-42004200-02008140-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-0000007F
|
| | | CPUID 80000008 | 00003028-00000000-00000001-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-00000002
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 00000001-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00060FB2-01020800-00002001-178BFBFF
|
| | | CPUID 80000000 | 80000018-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00060FB2-000008D1-0000011F-EBD3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-3620296D
|
| | | CPUID 80000003 | 32582034-61754420-6F43206C-50206572
|
| | | CPUID 80000004 | 65636F72-726F7373-30323420-00002B30
|
| | | CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140
|
| | | CPUID 80000006 | 00000000-42004200-02008140-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-0000007F
|
| | | CPUID 80000008 | 00003028-00000000-00000001-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-00000002
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
|
|
| | MSR Registers:
|
| | | MSR C0010015 | 0000-0000-0200-0040
|
| | | MSR C0010042 | 3107-1209-070E-020E
|
| | | | |
|
| | OpenGL Properties:
|
| | | Vendor | ATI Technologies Inc.
|
| | | Renderer | ATI Radeon HD 3850
|
| | | Version | 2.1.7273 Release
|
| | | Shading Language Version | 1.20
|
| | | OpenGL DLL | 5.1.2600.5512(xpsp.080413-0845)
|
| | | ICD Driver | atioglx2.dll (6.14.10.7273)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 12-bit
|
| | | Max Viewport Size | 8192 x 8192
|
| | | Max Cube Map Texture Size | 8192 x 8192
|
| | | Max Rectangle Texture Size | 8192 x 8192
|
| | | Max 3D Texture Size | 8192 x 8192 x 8192
|
| | | Max Anisotropy | 16
|
| | | Max Draw Buffers | 4
|
| | | Max Texture LOD Bias | 16
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 16777215
|
| | | Max Vertex Count | 2147483647
|
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 4
|
| | | Max Render Buffer Size | 8192 x 8192
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 512
|
| | | Max Varying Floats | 68
|
| | | Max Vertex Texture Image Units | 0
|
| | | Max Combined Texture Image Units | 16
|
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 512
|
| | | Max Fragment Registers | 6
|
| | | Max Fragment Constants | 8
|
| | | Max Passes | 2
|
| | | Max Instructions Per Pass | 8
|
| | | Max Total Instructions | 16
|
| | | Max Input Interpolator Components | 3
|
| | | Max Loopback Components | 3
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 32
|
| | | Max Program Stack Depth | 16
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 160
|
| | | Max Native Temporaries | 128
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 160
|
| | | Max Native Temporaries | 128
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 10
|
| | | Max Native Attributes | 10
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 2147483647
|
| | | Max Native ALU Instructions | 2147483647
|
| | | Max Texture Instructions | 2147483647
|
| | | Max Native Texture Instructions | 2147483647
|
| | | Max Texture Indirections | 2147483647
|
| | | Max Native Texture Indirections | 128
|
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Not Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_AMD_performance_monitor | Supported
|
| | | GL_AMDX_vertex_shader_tessellator | Not Supported
|
| | | GL_APPLE_aux_depth_stencil | Not Supported
|
| | | GL_APPLE_client_storage | Not Supported
|
| | | GL_APPLE_element_array | Not Supported
|
| | | GL_APPLE_fence | Not Supported
|
| | | GL_APPLE_float_pixels | Not Supported
|
| | | GL_APPLE_flush_buffer_range | Not Supported
|
| | | GL_APPLE_flush_render | Not Supported
|
| | | GL_APPLE_packed_pixel | Not Supported
|
| | | GL_APPLE_packed_pixels | Not Supported
|
| | | GL_APPLE_pixel_buffer | Not Supported
|
| | | GL_APPLE_specular_vector | Not Supported
|
| | | GL_APPLE_texture_range | Not Supported
|
| | | GL_APPLE_transform_hint | Not Supported
|
| | | GL_APPLE_vertex_array_object | Not Supported
|
| | | GL_APPLE_vertex_array_range | Not Supported
|
| | | GL_APPLE_vertex_program_evaluators | Not Supported
|
| | | GL_APPLE_ycbcr_422 | Not Supported
|
| | | GL_ARB_color_buffer_float | Not Supported
|
| | | GL_ARB_depth_texture | Supported
|
| | | GL_ARB_draw_buffers | Supported
|
| | | GL_ARB_fragment_program | Supported
|
| | | GL_ARB_fragment_program_shadow | Not Supported
|
| | | GL_ARB_fragment_shader | Supported
|
| | | GL_ARB_half_float_pixel | Not Supported
|
| | | GL_ARB_imaging | Not Supported
|
| | | GL_ARB_multisample | Supported
|
| | | GL_ARB_multitexture | Supported
|
| | | GL_ARB_occlusion_query | Supported
|
| | | GL_ARB_pixel_buffer_object | Supported
|
| | | GL_ARB_point_parameters | Supported
|
| | | GL_ARB_point_sprite | Supported
|
| | | GL_ARB_shader_objects | Supported
|
| | | GL_ARB_shader_texture_lod | Not Supported
|
| | | GL_ARB_shading_language_100 | Supported
|
| | | GL_ARB_shadow | Supported
|
| | | GL_ARB_shadow_ambient | Supported
|
| | | GL_ARB_texture_border_clamp | Supported
|
| | | GL_ARB_texture_compression | Supported
|
| | | GL_ARB_texture_cube_map | Supported
|
| | | GL_ARB_texture_env_add | Supported
|
| | | GL_ARB_texture_env_combine | Supported
|
| | | GL_ARB_texture_env_crossbar | Supported
|
| | | GL_ARB_texture_env_dot3 | Supported
|
| | | GL_ARB_texture_float | Supported
|
| | | GL_ARB_texture_mirrored_repeat | Supported
|
| | | GL_ARB_texture_non_power_of_two | Supported
|
| | | GL_ARB_texture_rectangle | Supported
|
| | | GL_ARB_transpose_matrix | Supported
|
| | | GL_ARB_vertex_blend | Not Supported
|
| | | GL_ARB_vertex_buffer_object | Supported
|
| | | GL_ARB_vertex_program | Supported
|
| | | GL_ARB_vertex_shader | Supported
|
| | | GL_ARB_window_pos | Supported
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Not Supported
|
| | | GL_ATI_blend_equation_separate | Not Supported
|
| | | GL_ATI_blend_weighted_minmax | Not Supported
|
| | | GL_ATI_draw_buffers | Supported
|
| | | GL_ATI_element_array | Not Supported
|
| | | GL_ATI_envmap_bumpmap | Supported
|
| | | GL_ATI_fragment_shader | Supported
|
| | | GL_ATI_lock_texture | Not Supported
|
| | | GL_ATI_map_object_buffer | Not Supported
|
| | | GL_ATI_meminfo | Supported
|
| | | GL_ATI_pixel_format_float | Not Supported
|
| | | GL_ATI_pn_triangles | Not Supported
|
| | | GL_ATI_point_cull_mode | Not Supported
|
| | | GL_ATI_separate_stencil | Supported
|
| | | GL_ATI_shader_texture_lod | Not Supported
|
| | | GL_ATI_text_fragment_shader | Not Supported
|
| | | GL_ATI_texture_compression_3dc | Supported
|
| | | GL_ATI_texture_env_combine3 | Supported
|
| | | GL_ATI_texture_float | Supported
|
| | | GL_ATI_texture_mirror_once | Not Supported
|
| | | GL_ATI_vertex_array_object | Not Supported
|
| | | GL_ATI_vertex_attrib_array_object | Not Supported
|
| | | GL_ATI_vertex_blend | Not Supported
|
| | | GL_ATI_vertex_shader | Not Supported
|
| | | GL_ATI_vertex_streams | Not Supported
|
| | | GL_ATIX_pn_triangles | Not Supported
|
| | | GL_ATIX_texture_env_combine3 | Not Supported
|
| | | GL_ATIX_texture_env_route | Not Supported
|
| | | GL_ATIX_vertex_shader_output_point_size | Not Supported
|
| | | GL_Autodesk_facet_normal | Not Supported
|
| | | GL_Autodesk_valid_back_buffer_hint | Not Supported
|
| | | GL_DIMD_YUV | Not Supported
|
| | | GL_EXT_422_pixels | Not Supported
|
| | | GL_EXT_abgr | Not Supported
|
| | | GL_EXT_bgra | Supported
|
| | | GL_EXT_blend_color | Supported
|
| | | GL_EXT_blend_equation_separate | Not Supported
|
| | | GL_EXT_blend_func_separate | Supported
|
| | | GL_EXT_blend_logic_op | Not Supported
|
| | | GL_EXT_blend_minmax | Supported
|
| | | GL_EXT_blend_subtract | Supported
|
| | | GL_EXT_Cg_shader | Not Supported
|
| | | GL_EXT_clip_volume_hint | Not Supported
|
| | | GL_EXT_color_matrix | Not Supported
|
| | | GL_EXT_color_subtable | Not Supported
|
| | | GL_EXT_color_table | Not Supported
|
| | | GL_EXT_compiled_vertex_array | Supported
|
| | | GL_EXT_convolution | Not Supported
|
| | | GL_EXT_convolution_border_modes | Not Supported
|
| | | GL_EXT_copy_texture | Supported
|
| | | GL_EXT_cull_vertex | Not Supported
|
| | | GL_EXT_depth_bounds_test | Not Supported
|
| | | GL_EXT_draw_buffers2 | Not Supported
|
| | | GL_EXT_draw_instanced | Not Supported
|
| | | GL_EXT_draw_range_elements | Supported
|
| | | GL_EXT_fog_coord | Supported
|
| | | GL_EXT_fog_function | Not Supported
|
| | | GL_EXT_fog_offset | Not Supported
|
| | | GL_EXT_framebuffer_blit | Not Supported
|
| | | GL_EXT_framebuffer_multisample | Not Supported
|
| | | GL_EXT_framebuffer_object | Supported
|
| | | GL_EXT_framebuffer_sRGB | Supported
|
| | | GL_EXT_generate_mipmap | Not Supported
|
| | | GL_EXT_geometry_shader4 | Not Supported
|
| | | GL_EXT_gpu_program_parameters | Supported
|
| | | GL_EXT_histogram | Not Supported
|
| | | GL_EXT_interlace | Not Supported
|
| | | GL_EXT_multi_draw_arrays | Supported
|
| | | GL_EXT_multisample | Not Supported
|
| | | GL_EXT_packed_depth_stencil | Supported
|
| | | GL_EXT_packed_float | Not Supported
|
| | | GL_EXT_packed_pixels | Supported
|
| | | GL_EXT_packed_pixels_12 | Not Supported
|
| | | GL_EXT_paletted_texture | Not Supported
|
| | | GL_EXT_pixel_buffer_object | Not Supported
|
| | | GL_EXT_pixel_format | Not Supported
|
| | | GL_EXT_pixel_texture | Not Supported
|
| | | GL_EXT_point_parameters | Supported
|
| | | GL_EXT_polygon_offset | Not Supported
|
| | | GL_EXT_rescale_normal | Supported
|
| | | GL_EXT_secondary_color | Supported
|
| | | GL_EXT_separate_specular_color | Supported
|
| | | GL_EXT_shadow_funcs | Supported
|
| | | GL_EXT_stencil_clear_tag | Not Supported
|
| | | GL_EXT_stencil_two_side | Not Supported
|
| | | GL_EXT_stencil_wrap | Supported
|
| | | GL_EXT_subtexture | Supported
|
| | | GL_EXT_swap_control | Not Supported
|
| | | GL_EXT_texgen_reflection | Supported
|
| | | GL_EXT_texture | Not Supported
|
| | | GL_EXT_texture_array | Not Supported
|
| | | GL_EXT_texture_border_clamp | Not Supported
|
| | | GL_EXT_texture_buffer_object | Not Supported
|
| | | GL_EXT_texture_color_table | Not Supported
|
| | | GL_EXT_texture_compression_dxt1 | Not Supported
|
| | | GL_EXT_texture_compression_s3tc | Supported
|
| | | GL_EXT_texture_cube_map | Supported
|
| | | GL_EXT_texture_edge_clamp | Supported
|
| | | GL_EXT_texture_env_add | Supported
|
| | | GL_EXT_texture_env_combine | Supported
|
| | | GL_EXT_texture_env_dot3 | Supported
|
| | | GL_EXT_texture_filter_anisotropic | Supported
|
| | | GL_EXT_texture_integer | Not Supported
|
| | | GL_EXT_texture_lod | Not Supported
|
| | | GL_EXT_texture_lod_bias | Supported
|
| | | GL_EXT_texture_mirror_clamp | Supported
|
| | | GL_EXT_texture_object | Supported
|
| | | GL_EXT_texture_rectangle | Supported
|
| | | GL_EXT_texture_shared_exponent | Not Supported
|
| | | GL_EXT_texture_sRGB | Supported
|
| | | GL_EXT_texture3D | Supported
|
| | | GL_EXT_texture4D | Not Supported
|
| | | GL_EXT_timer_query | Not Supported
|
| | | GL_EXT_transform_feedback | Not Supported
|
| | | GL_EXT_vertex_array | Supported
|
| | | GL_EXT_vertex_shader | Not Supported
|
| | | GL_EXT_vertex_weighting | Not Supported
|
| | | GL_EXTX_framebuffer_mixed_formats | Not Supported
|
| | | GL_EXTX_packed_depth_stencil | Not Supported
|
| | | GL_FGL_lock_texture | Not Supported
|
| | | GL_GL2_geometry_shader | Not Supported
|
| | | GL_HP_occlusion_test | Not Supported
|
| | | GL_I3D_argb | Not Supported
|
| | | GL_I3D_color_clamp | Not Supported
|
| | | GL_I3D_interlace_read | Not Supported
|
| | | GL_IBM_clip_check | Not Supported
|
| | | GL_IBM_cull_vertex | Not Supported
|
| | | GL_IBM_load_named_matrix | Not Supported
|
| | | GL_IBM_multi_draw_arrays | Not Supported
|
| | | GL_IBM_multimode_draw_arrays | Not Supported
|
| | | GL_IBM_occlusion_cull | Not Supported
|
| | | GL_IBM_pixel_filter_hint | Not Supported
|
| | | GL_IBM_rasterpos_clip | Not Supported
|
| | | GL_IBM_rescale_normal | Not Supported
|
| | | GL_IBM_texture_clamp_nodraw | Not Supported
|
| | | GL_IBM_texture_mirrored_repeat | Not Supported
|
| | | GL_IBM_vertex_array_lists | Not Supported
|
| | | GL_IBM_YCbCr | Not Supported
|
| | | GL_INGR_blend_func_separate | Not Supported
|
| | | GL_INGR_multiple_palette | Not Supported
|
| | | GL_KTX_buffer_region | Supported
|
| | | GL_MTX_fragment_shader | Not Supported
|
| | | GL_MTX_precision_dpi | Not Supported
|
| | | GL_NV_blend_square | Supported
|
| | | GL_NV_centroid_sample | Not Supported
|
| | | GL_NV_copy_depth_to_color | Not Supported
|
| | | GL_NV_depth_buffer_float | Not Supported
|
| | | GL_NV_depth_clamp | Not Supported
|
| | | GL_NV_evaluators | Not Supported
|
| | | GL_NV_fence | Not Supported
|
| | | GL_NV_float_buffer | Not Supported
|
| | | GL_NV_fog_distance | Not Supported
|
| | | GL_NV_fragment_program | Not Supported
|
| | | GL_NV_fragment_program_option | Not Supported
|
| | | GL_NV_fragment_program2 | Not Supported
|
| | | GL_NV_framebuffer_multisample_ex | Not Supported
|
| | | GL_NV_gpu_program4 | Not Supported
|
| | | GL_NV_half_float | Not Supported
|
| | | GL_NV_light_max_exponent | Not Supported
|
| | | GL_NV_multisample_filter_hint | Not Supported
|
| | | GL_NV_occlusion_query | Not Supported
|
| | | GL_NV_packed_depth_stencil | Not Supported
|
| | | GL_NV_parameter_buffer_object | Not Supported
|
| | | GL_NV_pixel_buffer_object | Not Supported
|
| | | GL_NV_pixel_data_range | Not Supported
|
| | | GL_NV_point_sprite | Not Supported
|
| | | GL_NV_primitive_restart | Not Supported
|
| | | GL_NV_register_combiners | Not Supported
|
| | | GL_NV_register_combiners2 | Not Supported
|
| | | GL_NV_texgen_emboss | Not Supported
|
| | | GL_NV_texgen_reflection | Supported
|
| | | GL_NV_texture_compression_latc | Not Supported
|
| | | GL_NV_texture_compression_vtc | Not Supported
|
| | | GL_NV_texture_env_combine4 | Not Supported
|
| | | GL_NV_texture_expand_normal | Not Supported
|
| | | GL_NV_texture_rectangle | Not Supported
|
| | | GL_NV_texture_shader | Not Supported
|
| | | GL_NV_texture_shader2 | Not Supported
|
| | | GL_NV_texture_shader3 | Not Supported
|
| | | GL_NV_timer_query | Not Supported
|
| | | GL_NV_transform_feedback | Not Supported
|
| | | GL_NV_vertex_array_range | Not Supported
|
| | | GL_NV_vertex_array_range2 | Not Supported
|
| | | GL_NV_vertex_program | Not Supported
|
| | | GL_NV_vertex_program1_1 | Not Supported
|
| | | GL_NV_vertex_program2 | Not Supported
|
| | | GL_NV_vertex_program2_option | Not Supported
|
| | | GL_NV_vertex_program3 | Not Supported
|
| | | GL_NVX_conditional_render | Not Supported
|
| | | GL_NVX_flush_hold | Not Supported
|
| | | GL_NVX_ycrcb | Not Supported
|
| | | GL_OML_interlace | Not Supported
|
| | | GL_OML_resample | Not Supported
|
| | | GL_OML_subsample | Not Supported
|
| | | GL_S3_s3tc | Not Supported
|
| | | GL_SGI_color_matrix | Not Supported
|
| | | GL_SGI_color_table | Not Supported
|
| | | GL_SGI_compiled_vertex_array | Not Supported
|
| | | GL_SGI_cull_vertex | Not Supported
|
| | | GL_SGI_index_array_formats | Not Supported
|
| | | GL_SGI_index_func | Not Supported
|
| | | GL_SGI_index_material | Not Supported
|
| | | GL_SGI_index_texture | Not Supported
|
| | | GL_SGI_make_current_read | Not Supported
|
| | | GL_SGI_texture_add_env | Not Supported
|
| | | GL_SGI_texture_color_table | Not Supported
|
| | | GL_SGI_texture_edge_clamp | Not Supported
|
| | | GL_SGI_texture_lod | Not Supported
|
| | | GL_SGIS_fog_function | Not Supported
|
| | | GL_SGIS_generate_mipmap | Supported
|
| | | GL_SGIS_multisample | Not Supported
|
| | | GL_SGIS_multitexture | Not Supported
|
| | | GL_SGIS_pixel_texture | Not Supported
|
| | | GL_SGIS_texture_border_clamp | Not Supported
|
| | | GL_SGIS_texture_color_mask | Not Supported
|
| | | GL_SGIS_texture_edge_clamp | Supported
|
| | | GL_SGIS_texture_lod | Supported
|
| | | GL_SGIS_texture4D | Not Supported
|
| | | GL_SGIX_depth_pass_instrument | Not Supported
|
| | | GL_SGIX_depth_texture | Not Supported
|
| | | GL_SGIX_fog_offset | Not Supported
|
| | | GL_SGIX_instruments | Not Supported
|
| | | GL_SGIX_interlace | Not Supported
|
| | | GL_SGIX_pbuffer | Not Supported
|
| | | GL_SGIX_pixel_texture | Not Supported
|
| | | GL_SGIX_shadow | Not Supported
|
| | | GL_SGIX_shadow_ambient | Not Supported
|
| | | GL_SGIX_subsample | Not Supported
|
| | | GL_SGIX_ycrcb_subsample | Not Supported
|
| | | GL_SUN_multi_draw_arrays | Not Supported
|
| | | GL_SUN_slice_accum | Not Supported
|
| | | GL_SUN_vertex | Not Supported
|
| | | GL_WGL_ARB_extensions_string | Not Supported
|
| | | GL_WGL_EXT_extensions_string | Not Supported
|
| | | GL_WGL_EXT_swap_control | Not Supported
|
| | | GL_WIN_swap_hint | Supported
|
| | | GLX_ARB_fbconfig_float | Not Supported
|
| | | GLX_SUN_video_resize | Not Supported
|
| | | WGL_3DFX_gamma_control | Not Supported
|
| | | WGL_3DFX_multisample | Not Supported
|
| | | WGL_ARB_buffer_region | Supported
|
| | | WGL_ARB_extensions_string | Supported
|
| | | WGL_ARB_make_current_read | Supported
|
| | | WGL_ARB_multisample | Supported
|
| | | WGL_ARB_pbuffer | Supported
|
